EN BREF
Cavalor Fiberforce Gastro is La puissance des fibres pour un estomac sain
horse will eat approximately 3.5 Kgs of Cavalor Fiberforce Gastro per day.In this case a bag will last around 4.3 days and cost approximately £5.09 per day
A Cavalor feed scoop contains 475g.
This product weighs 317g per Ltr for comparison in other scoop sizes.
- Per 100 kg BW Min 100g Max 500g
ANALYSE
DE(NRC) | 8.03 MJ/kg |
NE EWpa(CVB) | 0.57 EWpa/kg |
VREpa(CVB) | 69.0 g/Kg |
Crude protein | 12.0 % |
Crude fat | 7.0 % |
Crude fibre | 25.0 % |
Crude ash | 10.5 % |
Sugars | 4.0 % |
Starches | 6.0 % |
Calcium | 1.5 % |
Magnesium | 0.3 % |
Phosphorus | 0.4 % |
Sodium | 0.2 % |
Starch/feed | 70 g |
Did You Know?